



6ft (1.8m) C2G TAA-Compliant DisplayPort™ Cable with Latches-8K 60Hz
Bazaarvoice SAP Hybris Integration Version 2.8.1
$19.99 $24.99 MSRP USD
The C2G TAA-Compliant DisplayPort™ Cable with Latches – 8K 60Hz delivers exceptional video and audio performance, perfect for high-resolution displays and professional use. It supports DisplayPort 1.4, providing up to 8K resolution at 60Hz (7680 x 4320) with a data bandwidth of up to 32.4Gbps for uncompressed audio and deep color depth. Designed for secure connections, it features latching connectors and supports High Bit Rate (HBR) bandwidth, ensuring reliable performance for resolutions up to 4K at 60Hz. Backed by a lifetime warranty for added peace of mind.
Quantity
400 In Stock
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
- Send
- Save as PDF
Features
- Fully compliant with the DisplayPort 1.4 specification
- Supports video resolutions up to 8K@60Hz UHD (7680 x 4320) with DSC only
- Supports video resolutions up to 8K@30Hz without DSC.
- Supports data bandwidth up to 32.4Gbps. This cable transmits uncompressed audio and deep color depth
- Cable jacket rating VW-1 and compliant with UL standards, making it suitable for basic applications.
- Backed by a Lifetime Warranty for peace of mind.
Specifications
Color | Black | ||
Type | Cable | ||
Application Sector | Commercial, Industrial | ||
Product Line | C2G | ||
Country Of Origin | Taiwan, Province Of China | ||
Features | Latching Connector | ||
Warranty Type | Lifetime | ||
UPC Number | 757120501138 |
Cable Length | 6 ft | ||
Product Length US | 6.0 FT | ||
Product Weight US | 0.22 lb | ||
Outside Diameter | 0.23 in |
CE Certified | Yes | ||
REACH Compliant | Yes |
TAA Compliant | Yes |
RoHS Compliant | Yes | This product meets the material restrictions of Article 4 of the RoHS Directive (2011/65/EU), including Commission Delegated Directive 2015/863. |
Cable Diameter | 5.8 mm | ||
Bend Radius | 46.4 mm | ||
Cable Type | Video | ||
Conductor | 5-Pair Twisted | ||
Conductor Material | Copper | ||
Data Transfer Rate | 32.4 Gbps | ||
Insulation Resistance | 100 MOhm | ||
Jacket Material | PVC (Polyvinyl Chloride) | ||
Jacket Rating | VW-1 Rated | ||
Jacket Application | Standard Non-Rated | ||
Operating Temperature | -20°-80°C, -4°-176°F | ||
Operating Temperature Max | 80 °C | ||
Operating Temperature Min | -20 °C | ||
Operating Humidity | 20-90% RH (Non-Condensing) | ||
Storage Humidity | 20-90% RH (Non-Condensing) | ||
Plating Specification | Gold Flash | ||
Shielded/Unshielded | Unshielded | ||
Signal Transmission | Bidirectional | ||
Storage Temperature | -10° - 55° C, 14° - 131° F | ||
Temperature Rating | 75° C | ||
Video Resolution | 8K | ||
Video Input Support | DisplayPort | ||
Video Output Support | DisplayPort | ||
Wire Gauge | 30 AWG |
Resources
Data Sheet
Cutsheet
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1